Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
Previous: | Next: |
---|---|
73982 REL 54: 2002-037-00 EXP FRESHWATER MUSSELS IN UMATILLA & JOHN DAY |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete environmental compliance | A: 165. Environmental Compliance for mussel project | 09/30/2020 | 09/30/2020 | |
Monitor mussel populations in Umatilla River and other basins | B: 157. Monitor mussel populations in sub-basins across CTUIR ceded lands | 09/30/2020 | 09/30/2020 | |
Continue to hold freshwater mussels in Walla Walla laboratory facility | C: 157. Freshwater mussel propagation, culture, and restoration and the Umatilla and other sub-basins | 09/30/2020 | 09/30/2020 | |
Continue to hold host fish in Walla Walla laboratory facility | D: 157. House fish at Walla Walla laboratory facility for host work and propagation efforts | 09/30/2020 | 09/30/2020 | |
Develop a methodology to apply during observed mussel population decline and/or die off | E: 156. Develop methods to determine factors affecting mussel declines | 09/30/2020 | 09/30/2020 | |
Supplementation research plan for freshwater mussels | F: 174. Develop supplementation research plan for Freshwater Mussel Project | 09/30/2020 | 09/30/2020 | |
Submit data to CTUIR central database | G: 159. Submit data to CTUIR central database | 09/30/2020 | 09/30/2020 | |
All administrative tasks fulfilled with timely quality products | H: 119. Project Management for mussel project | 09/30/2020 | 09/30/2020 | |
2018 Annual Report | I: 132. Annual Report for CY2018 (January 1, 2018 - December 31, 2018) | 05/01/2020 | 03/15/2020 | |
Completed Annual Report | J: 132. Annual Report for CY2019 (January 1, 2019 - December 31, 2019) | 05/01/2020 | 03/15/2020 |
Primary Focal Species | Work Statement Elements |
---|---|
Freshwater Mussels |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance for mussel project | |||||||
B | 157 | Monitor mussel populations in sub-basins across CTUIR ceded lands | 07/17/2019 | ||||||
C | 157 | Freshwater mussel propagation, culture, and restoration and the Umatilla and other sub-basins | 07/17/2019 | ||||||
D | 157 | House fish at Walla Walla laboratory facility for host work and propagation efforts | 07/17/2019 | ||||||
E | 156 | Develop methods to determine factors affecting mussel declines | 07/17/2019 | ||||||
F | 174 | Develop supplementation research plan for Freshwater Mussel Project | 08/02/2019 | ||||||
G | 159 | Submit data to CTUIR central database | |||||||
H | 119 | Project Management for mussel project | |||||||
I | 132 | Annual Report for CY2018 (January 1, 2018 - December 31, 2018) | |||||||
J | 132 | Annual Report for CY2019 (January 1, 2019 - December 31, 2019) | |||||||
K | 185 | Periodic Status Reports for BPA |